
-e  Raw accuracy

SOURCE: grand mean
pos     SOA     IDD        N       MEAN         SD         SE
                         160     0.5684     0.2214     0.0175

SOURCE: pos 
pos     SOA     IDD        N       MEAN         SD         SE
1                         40     0.7664     0.1686     0.0267
2                         40     0.6382     0.1782     0.0282
3                         40     0.4660     0.1740     0.0275
4                         40     0.4030     0.1593     0.0252

SOURCE: SOA 
pos     SOA     IDD        N       MEAN         SD         SE
        1                 80     0.6040     0.2454     0.0274
        2                 80     0.5328     0.1894     0.0212

SOURCE: pos SOA 
pos     SOA     IDD        N       MEAN         SD         SE
1       1                 20     0.8700     0.1084     0.0242
1       2                 20     0.6628     0.1550     0.0347
2       1                 20     0.6700     0.1910     0.0427
2       2                 20     0.6063     0.1630     0.0365
3       1                 20     0.4870     0.1913     0.0428
3       2                 20     0.4451     0.1569     0.0351
4       1                 20     0.3891     0.1532     0.0343
4       2                 20     0.4169     0.1679     0.0376

SOURCE: IDD 
pos     SOA     IDD        N       MEAN         SD         SE
                1         80     0.6068     0.2077     0.0232
                2         80     0.5299     0.2291     0.0256

SOURCE: pos IDD 
pos     SOA     IDD        N       MEAN         SD         SE
1               1         20     0.7303     0.1763     0.0394
1               2         20     0.8025     0.1567     0.0350
2               1         20     0.6863     0.1909     0.0427
2               2         20     0.5900     0.1545     0.0346
3               1         20     0.5498     0.1784     0.0399
3               2         20     0.3822     0.1246     0.0279
4               1         20     0.4610     0.1778     0.0397
4               2         20     0.3450     0.1158     0.0259

SOURCE: SOA IDD 
pos     SOA     IDD        N       MEAN         SD         SE
        1       1         40     0.6572     0.2405     0.0380
        1       2         40     0.5508     0.2415     0.0382
        2       1         40     0.5565     0.1561     0.0247
        2       2         40     0.5090     0.2171     0.0343

SOURCE: pos SOA IDD 
pos     SOA     IDD        N       MEAN         SD         SE
1       1       1         10     0.8488     0.0909     0.0288
1       1       2         10     0.8912     0.1248     0.0395
1       2       1         10     0.6118     0.1618     0.0512
1       2       2         10     0.7137     0.1370     0.0433
2       1       1         10     0.8091     0.1053     0.0333
2       1       2         10     0.5309     0.1513     0.0478
2       2       1         10     0.5634     0.1797     0.0568
2       2       2         10     0.6492     0.1405     0.0444
3       1       1         10     0.5779     0.2023     0.0640
3       1       2         10     0.3960     0.1340     0.0424
3       2       1         10     0.5218     0.1566     0.0495
3       2       2         10     0.3684     0.1200     0.0379
4       1       1         10     0.3930     0.1986     0.0628
4       1       2         10     0.3853     0.1003     0.0317
4       2       1         10     0.5289     0.1304     0.0412
4       2       2         10     0.3048     0.1210     0.0383

FACTOR  :        sub        pos        SOA        IDD     t1corr 
LEVELS  :         10          4          2          2        160 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         51.6908      1        51.6908   250.264  0.000 ***
s/	          1.8589      9         0.2065

pos    	          3.2761      3         1.0920    83.593  0.000 ***
ps/	          0.3527     27         0.0131

SOA    	          0.2031      1         0.2031    49.199  0.000 ***
Ss/	          0.0372      9         0.0041

pS	          0.2921      3         0.0974    11.934  0.000 ***
pSs/	          0.2203     27         0.0082

IDD    	          0.2366      1         0.2366    27.428  0.001 ***
Is/	          0.0776      9         0.0086

pI	          0.3234      3         0.1078    13.365  0.000 ***
pIs/	          0.2178     27         0.0081

SI	          0.0347      1         0.0347     9.812  0.012 *
SIs/	          0.0318      9         0.0035

pSI	          0.4246      3         0.1415    18.479  0.000 ***
pSIs/	          0.2068     27         0.0077

-e  Raw accuracy  Slow Trials

SOURCE: grand mean
pos     IDD        N       MEAN         SD         SE
                  80     0.6040     0.2454     0.0274

SOURCE: pos 
pos     IDD        N       MEAN         SD         SE
1                 20     0.8700     0.1084     0.0242
2                 20     0.6700     0.1910     0.0427
3                 20     0.4870     0.1913     0.0428
4                 20     0.3891     0.1532     0.0343

SOURCE: IDD 
pos     IDD        N       MEAN         SD         SE
        1         40     0.6572     0.2405     0.0380
        2         40     0.5508     0.2415     0.0382

SOURCE: pos IDD 
pos     IDD        N       MEAN         SD         SE
1       1         10     0.8488     0.0909     0.0288
1       2         10     0.8912     0.1248     0.0395
2       1         10     0.8091     0.1053     0.0333
2       2         10     0.5309     0.1513     0.0478
3       1         10     0.5779     0.2023     0.0640
3       2         10     0.3960     0.1340     0.0424
4       1         10     0.3930     0.1986     0.0628
4       2         10     0.3853     0.1003     0.0317

FACTOR  :        sub        pos        IDD     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         29.1869      1        29.1869   286.963  0.000 ***
s/	          0.9154      9         0.1017

pos    	          2.6996      3         0.8999   115.768  0.000 ***
ps/	          0.2099     27         0.0078

IDD    	          0.2262      1         0.2262    38.528  0.000 ***
Is/	          0.0528      9         0.0059

pI	          0.3355      3         0.1118     9.514  0.000 ***
pIs/	          0.3174     27         0.0118

-e  Raw accuracy  Fast Trials

SOURCE: grand mean
pos     IDD        N       MEAN         SD         SE
                  80     0.5328     0.1894     0.0212

SOURCE: pos 
pos     IDD        N       MEAN         SD         SE
1                 20     0.6628     0.1550     0.0347
2                 20     0.6063     0.1630     0.0365
3                 20     0.4451     0.1569     0.0351
4                 20     0.4169     0.1679     0.0376

SOURCE: IDD 
pos     IDD        N       MEAN         SD         SE
        1         40     0.5565     0.1561     0.0247
        2         40     0.5090     0.2171     0.0343

SOURCE: pos IDD 
pos     IDD        N       MEAN         SD         SE
1       1         10     0.6118     0.1618     0.0512
1       2         10     0.7137     0.1370     0.0433
2       1         10     0.5634     0.1797     0.0568
2       2         10     0.6492     0.1405     0.0444
3       1         10     0.5218     0.1566     0.0495
3       2         10     0.3684     0.1200     0.0379
4       1         10     0.5289     0.1304     0.0412
4       2         10     0.3048     0.1210     0.0383

FACTOR  :        sub        pos        IDD     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         22.7070      1        22.7070   208.391  0.000 ***
s/	          0.9807      9         0.1090

pos    	          0.8686      3         0.2895    21.527  0.000 ***
ps/	          0.3632     27         0.0135

IDD    	          0.0450      1         0.0450     7.161  0.025 *
Is/	          0.0566      9         0.0063

pI	          0.4125      3         0.1375    34.631  0.000 ***
pIs/	          0.1072     27         0.0040

-e  Raw accuracy  no IDDs

SOURCE: grand mean
pos     SOA        N       MEAN         SD         SE
                  80     0.6068     0.2077     0.0232

SOURCE: pos 
pos     SOA        N       MEAN         SD         SE
1                 20     0.7303     0.1763     0.0394
2                 20     0.6863     0.1909     0.0427
3                 20     0.5498     0.1784     0.0399
4                 20     0.4610     0.1778     0.0397

SOURCE: SOA 
pos     SOA        N       MEAN         SD         SE
        1         40     0.6572     0.2405     0.0380
        2         40     0.5565     0.1561     0.0247

SOURCE: pos SOA 
pos     SOA        N       MEAN         SD         SE
1       1         10     0.8488     0.0909     0.0288
1       2         10     0.6118     0.1618     0.0512
2       1         10     0.8091     0.1053     0.0333
2       2         10     0.5634     0.1797     0.0568
3       1         10     0.5779     0.2023     0.0640
3       2         10     0.5218     0.1566     0.0495
4       1         10     0.3930     0.1986     0.0628
4       2         10     0.5289     0.1304     0.0412

FACTOR  :        sub        pos        SOA     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         29.4606      1        29.4606   236.331  0.000 ***
s/	          1.1219      9         0.1247

pos    	          0.9218      3         0.3073    23.887  0.000 ***
ps/	          0.3473     27         0.0129

SOA    	          0.2028      1         0.2028    36.617  0.000 ***
Ss/	          0.0499      9         0.0055

pS	          0.4880      3         0.1627    15.796  0.000 ***
pSs/	          0.2780     27         0.0103

-e  Raw accuracy  IDDs

SOURCE: grand mean
pos     SOA        N       MEAN         SD         SE
                  80     0.5299     0.2291     0.0256

SOURCE: pos 
pos     SOA        N       MEAN         SD         SE
1                 20     0.8025     0.1567     0.0350
2                 20     0.5900     0.1545     0.0346
3                 20     0.3822     0.1246     0.0279
4                 20     0.3450     0.1158     0.0259

SOURCE: SOA 
pos     SOA        N       MEAN         SD         SE
        1         40     0.5508     0.2415     0.0382
        2         40     0.5090     0.2171     0.0343

SOURCE: pos SOA 
pos     SOA        N       MEAN         SD         SE
1       1         10     0.8912     0.1248     0.0395
1       2         10     0.7137     0.1370     0.0433
2       1         10     0.5309     0.1513     0.0478
2       2         10     0.6492     0.1405     0.0444
3       1         10     0.3960     0.1340     0.0424
3       2         10     0.3684     0.1200     0.0379
4       1         10     0.3853     0.1003     0.0317
4       2         10     0.3048     0.1210     0.0383

FACTOR  :        sub        pos        SOA     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         22.4668      1        22.4668   248.218  0.000 ***
s/	          0.8146      9         0.0905

pos    	          2.6777      3         0.8926   107.984  0.000 ***
ps/	          0.2232     27         0.0083

SOA    	          0.0349      1         0.0349    16.450  0.003 **
Ss/	          0.0191      9         0.0021

pS	          0.2288      3         0.0763    13.810  0.000 ***
pSs/	          0.1491     27         0.0055

-e  Raw accuracy  critical comparison1

SOURCE: grand mean
pos     conditi    N       MEAN         SD         SE
                  80     0.5831     0.2396     0.0268

SOURCE: pos 
pos     conditi    N       MEAN         SD         SE
1                 20     0.7813     0.1327     0.0297
2                 20     0.7292     0.1461     0.0327
3                 20     0.4731     0.1943     0.0434
4                 20     0.3489     0.1663     0.0372

SOURCE: condition 
pos     conditi    N       MEAN         SD         SE
        1         40     0.6572     0.2405     0.0380
        4         40     0.5090     0.2171     0.0343

SOURCE: pos condition 
pos     conditi    N       MEAN         SD         SE
1       1         10     0.8488     0.0909     0.0288
1       4         10     0.7137     0.1370     0.0433
2       1         10     0.8091     0.1053     0.0333
2       4         10     0.6492     0.1405     0.0444
3       1         10     0.5779     0.2023     0.0640
3       4         10     0.3684     0.1200     0.0379
4       1         10     0.3930     0.1986     0.0628
4       4         10     0.3048     0.1210     0.0383

FACTOR  :        sub        pos  condition     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         27.2019      1        27.2019   266.855  0.000 ***
s/	          0.9174      9         0.1019

pos    	          2.5510      3         0.8503    70.284  0.000 ***
ps/	          0.3267     27         0.0121

conditi	          0.4390      1         0.4390   106.708  0.000 ***
cs/	          0.0370      9         0.0041

pc	          0.0383      3         0.0128     1.539  0.227 
pcs/	          0.2243     27         0.0083

-e  Raw accuracy  critical comparison2

SOURCE: grand mean
pos     conditi    N       MEAN         SD         SE
                  80     0.6040     0.2454     0.0274

SOURCE: pos 
pos     conditi    N       MEAN         SD         SE
1                 20     0.8700     0.1084     0.0242
2                 20     0.6700     0.1910     0.0427
3                 20     0.4870     0.1913     0.0428
4                 20     0.3891     0.1532     0.0343

SOURCE: condition 
pos     conditi    N       MEAN         SD         SE
        1         40     0.6572     0.2405     0.0380
        2         40     0.5508     0.2415     0.0382

SOURCE: pos condition 
pos     conditi    N       MEAN         SD         SE
1       1         10     0.8488     0.0909     0.0288
1       2         10     0.8912     0.1248     0.0395
2       1         10     0.8091     0.1053     0.0333
2       2         10     0.5309     0.1513     0.0478
3       1         10     0.5779     0.2023     0.0640
3       2         10     0.3960     0.1340     0.0424
4       1         10     0.3930     0.1986     0.0628
4       2         10     0.3853     0.1003     0.0317

FACTOR  :        sub        pos  condition     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         29.1869      1        29.1869   286.963  0.000 ***
s/	          0.9154      9         0.1017

pos    	          2.6996      3         0.8999   115.768  0.000 ***
ps/	          0.2099     27         0.0078

conditi	          0.2262      1         0.2262    38.528  0.000 ***
cs/	          0.0528      9         0.0059

pc	          0.3355      3         0.1118     9.514  0.000 ***
pcs/	          0.3174     27         0.0118

-e  T1 conditional analysis

SOURCE: grand mean
pos     T1cond     N       MEAN         SD         SE
                  60     0.5807     0.2242     0.0289

SOURCE: pos 
pos     T1cond     N       MEAN         SD         SE
2                 20     0.7543     0.1213     0.0271
3                 20     0.5860     0.1933     0.0432
4                 20     0.4020     0.1965     0.0439

SOURCE: T1cond 
pos     T1cond     N       MEAN         SD         SE
        0         30     0.5989     0.2147     0.0392
        1         30     0.5626     0.2355     0.0430

SOURCE: pos T1cond 
pos     T1cond     N       MEAN         SD         SE
2       0         10     0.7667     0.1128     0.0357
2       1         10     0.7419     0.1342     0.0424
3       0         10     0.6000     0.1881     0.0595
3       1         10     0.5719     0.2075     0.0656
4       0         10     0.4300     0.1935     0.0612
4       1         10     0.3739     0.2057     0.0651

FACTOR  :        sub        pos     T1cond     t1corr 
LEVELS  :         10          3          2         60 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         20.2347      1        20.2347   158.287  0.000 ***
s/	          1.1505      9         0.1278

pos    	          1.2421      2         0.6210    21.605  0.000 ***
ps/	          0.5174     18         0.0287

T1cond 	          0.0198      1         0.0198    14.933  0.004 **
Ts/	          0.0119      9         0.0013

pT	          0.0030      2         0.0015     1.296  0.298 
pTs/	          0.0205     18         0.0011

-e  T1conditional analysis with all factors

SOURCE: grand mean
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
                                 240     0.4846     0.1909     0.0123

SOURCE: pos 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2                                 80     0.5700     0.1916     0.0214
3                                 80     0.4723     0.1810     0.0202
4                                 80     0.4114     0.1668     0.0186

SOURCE: SOA 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
        1                        120     0.5001     0.1997     0.0182
        2                        120     0.4690     0.1812     0.0165

SOURCE: pos SOA 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2       1                         40     0.6009     0.2056     0.0325
2       2                         40     0.5390     0.1737     0.0275
3       1                         40     0.4975     0.1893     0.0299
3       2                         40     0.4470     0.1710     0.0270
4       1                         40     0.4019     0.1526     0.0241
4       2                         40     0.4210     0.1812     0.0287

SOURCE: IDD 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
                1                120     0.5479     0.2013     0.0184
                2                120     0.4213     0.1568     0.0143

SOURCE: pos IDD 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2               1                 40     0.6261     0.2038     0.0322
2               2                 40     0.5139     0.1626     0.0257
3               1                 40     0.5534     0.1860     0.0294
3               2                 40     0.3912     0.1352     0.0214
4               1                 40     0.4642     0.1847     0.0292
4               2                 40     0.3587     0.1286     0.0203

SOURCE: SOA IDD 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
        1       1                 60     0.5807     0.2242     0.0289
        1       2                 60     0.4195     0.1303     0.0168
        2       1                 60     0.5150     0.1712     0.0221
        2       2                 60     0.4230     0.1805     0.0233

SOURCE: pos SOA IDD 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2       1       1                 20     0.7543     0.1213     0.0271
2       1       2                 20     0.4476     0.1501     0.0336
2       2       1                 20     0.4978     0.1895     0.0424
2       2       2                 20     0.5802     0.1499     0.0335
3       1       1                 20     0.5860     0.1933     0.0432
3       1       2                 20     0.4091     0.1405     0.0314
3       2       1                 20     0.5208     0.1773     0.0396
3       2       2                 20     0.3732     0.1308     0.0293
4       1       1                 20     0.4020     0.1965     0.0439
4       1       2                 20     0.4018     0.0959     0.0215
4       2       1                 20     0.5264     0.1524     0.0341
4       2       2                 20     0.3156     0.1443     0.0323

SOURCE: T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
                        0        120     0.5108     0.1783     0.0163
                        1        120     0.4583     0.2001     0.0183

SOURCE: pos T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2                       0         40     0.5942     0.1719     0.0272
2                       1         40     0.5458     0.2089     0.0330
3                       0         40     0.4979     0.1689     0.0267
3                       1         40     0.4466     0.1911     0.0302
4                       0         40     0.4404     0.1628     0.0257
4                       1         40     0.3825     0.1677     0.0265

SOURCE: SOA T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
        1               0         60     0.5136     0.1931     0.0249
        1               1         60     0.4866     0.2069     0.0267
        2               0         60     0.5081     0.1637     0.0211
        2               1         60     0.4300     0.1905     0.0246

SOURCE: pos SOA T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2       1               0         20     0.6167     0.1958     0.0438
2       1               1         20     0.5852     0.2189     0.0489
2       2               0         20     0.5717     0.1459     0.0326
2       2               1         20     0.5064     0.1959     0.0438
3       1               0         20     0.5092     0.1828     0.0409
3       1               1         20     0.4859     0.1997     0.0446
3       2               0         20     0.4867     0.1577     0.0353
3       2               1         20     0.4074     0.1784     0.0399
4       1               0         20     0.4150     0.1502     0.0336
4       1               1         20     0.3887     0.1578     0.0353
4       2               0         20     0.4658     0.1745     0.0390
4       2               1         20     0.3762     0.1810     0.0405

SOURCE: IDD T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
                1       0         60     0.5761     0.1834     0.0237
                1       1         60     0.5196     0.2157     0.0278
                2       0         60     0.4456     0.1477     0.0191
                2       1         60     0.3969     0.1630     0.0210

SOURCE: pos IDD T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2               1       0         20     0.6492     0.1809     0.0405
2               1       1         20     0.6029     0.2266     0.0507
2               2       0         20     0.5392     0.1469     0.0329
2               2       1         20     0.4886     0.1769     0.0396
3               1       0         20     0.5783     0.1709     0.0382
3               1       1         20     0.5284     0.2012     0.0450
3               2       0         20     0.4175     0.1254     0.0280
3               2       1         20     0.3649     0.1427     0.0319
4               1       0         20     0.5008     0.1757     0.0393
4               1       1         20     0.4276     0.1905     0.0426
4               2       0         20     0.3800     0.1258     0.0281
4               2       1         20     0.3374     0.1309     0.0293

SOURCE: SOA IDD T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
        1       1       0         30     0.5989     0.2147     0.0392
        1       1       1         30     0.5626     0.2355     0.0430
        1       2       0         30     0.4283     0.1212     0.0221
        1       2       1         30     0.4106     0.1404     0.0256
        2       1       0         30     0.5533     0.1457     0.0266
        2       1       1         30     0.4767     0.1881     0.0343
        2       2       0         30     0.4628     0.1705     0.0311
        2       2       1         30     0.3833     0.1842     0.0336

SOURCE: pos SOA IDD T1cond 
pos     SOA     IDD     T1cond     N       MEAN         SD         SE
2       1       1       0         10     0.7667     0.1128     0.0357
2       1       1       1         10     0.7419     0.1342     0.0424
2       1       2       0         10     0.4667     0.1349     0.0427
2       1       2       1         10     0.4285     0.1689     0.0534
2       2       1       0         10     0.5317     0.1603     0.0507
2       2       1       1         10     0.4640     0.2180     0.0690
2       2       2       0         10     0.6117     0.1252     0.0396
2       2       2       1         10     0.5487     0.1718     0.0543
3       1       1       0         10     0.6000     0.1881     0.0595
3       1       1       1         10     0.5719     0.2075     0.0656
3       1       2       0         10     0.4183     0.1297     0.0410
3       1       2       1         10     0.3999     0.1571     0.0497
3       2       1       0         10     0.5567     0.1589     0.0503
3       2       1       1         10     0.4850     0.1955     0.0618
3       2       2       0         10     0.4167     0.1279     0.0404
3       2       2       1         10     0.3298     0.1248     0.0395
4       1       1       0         10     0.4300     0.1935     0.0612
4       1       1       1         10     0.3739     0.2057     0.0651
4       1       2       0         10     0.4000     0.0984     0.0311
4       1       2       1         10     0.4036     0.0987     0.0312
4       2       1       0         10     0.5717     0.1286     0.0407
4       2       1       1         10     0.4812     0.1671     0.0528
4       2       2       0         10     0.3600     0.1512     0.0478
4       2       2       1         10     0.2712     0.1293     0.0409

FACTOR  :        sub        pos        SOA        IDD     T1cond     t1corr 
LEVELS  :         10          3          2          2          2        240 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         56.3527      1        56.3527   153.856  0.000 ***
s/	          3.2964      9         0.3663

pos    	          1.0232      2         0.5116    28.092  0.000 ***
ps/	          0.3278     18         0.0182

SOA    	          0.0580      1         0.0580     5.725  0.040 *
Ss/	          0.0912      9         0.0101

pS	          0.0770      2         0.0385     2.006  0.163 
pSs/	          0.3456     18         0.0192

IDD    	          0.9620      1         0.9620    36.482  0.000 ***
Is/	          0.2373      9         0.0264

pI	          0.0384      2         0.0192     1.161  0.336 
pIs/	          0.2978     18         0.0165

SI	          0.0719      1         0.0719     7.931  0.020 *
SIs/	          0.0816      9         0.0091

pSI	          0.9111      2         0.4555    19.562  0.000 ***
pSIs/	          0.4192     18         0.0233

T1cond 	          0.1656      1         0.1656    52.675  0.000 ***
Ts/	          0.0283      9         0.0031

pT	          0.0010      2         0.0005     0.151  0.861 
pTs/	          0.0572     18         0.0032

ST	          0.0391      1         0.0391    24.672  0.001 ***
STs/	          0.0143      9         0.0016

pST	          0.0024      2         0.0012     0.525  0.600 
pSTs/	          0.0405     18         0.0023

IT	          0.0009      1         0.0009     0.597  0.460 
ITs/	          0.0140      9         0.0016

pIT	          0.0039      2         0.0020     0.907  0.421 
pITs/	          0.0388     18         0.0022

SIT	          0.0017      1         0.0017     0.957  0.353 
SITs/	          0.0164      9         0.0018

pSIT	          0.0036      2         0.0018     0.738  0.492 
pSITs/	          0.0444     18         0.0025

-e  T1 T2 conditional analysis

SOURCE: grand mean
pos     T1cond     N       MEAN         SD         SE
                  36     0.5121     0.2045     0.0341

SOURCE: pos 
pos     T1cond     N       MEAN         SD         SE
3                 18     0.6103     0.1759     0.0415
4                 18     0.4139     0.1864     0.0439

SOURCE: T1cond 
pos     T1cond     N       MEAN         SD         SE
        0         18     0.5481     0.1874     0.0442
        2         18     0.4760     0.2196     0.0518

SOURCE: pos T1cond 
pos     T1cond     N       MEAN         SD         SE
3       0          9     0.6370     0.1561     0.0520
3       2          9     0.5836     0.1995     0.0665
4       0          9     0.4593     0.1803     0.0601
4       2          9     0.3685     0.1915     0.0638

FACTOR  :        sub        pos     T1cond     t1corr 
LEVELS  :          9          2          2         36 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	          9.4401      1         9.4401    84.535  0.000 ***
s/	          0.8934      8         0.1117

pos    	          0.3473      1         0.3473    19.746  0.002 **
ps/	          0.1407      8         0.0176

T1cond 	          0.0468      1         0.0468    17.043  0.003 **
Ts/	          0.0220      8         0.0027

pT	          0.0031      1         0.0031     2.370  0.162 
pTs/	          0.0106      8         0.0013

-e  analysis of T3 and T4 with no condition

SOURCE: grand mean
pos     trialty    N       MEAN         SD         SE
                  80     0.4692     0.1673     0.0187

SOURCE: pos 
pos     trialty    N       MEAN         SD         SE
3                 40     0.4979     0.1689     0.0267
4                 40     0.4404     0.1628     0.0257

SOURCE: trialtype 
pos     trialty    N       MEAN         SD         SE
        1         20     0.5150     0.2052     0.0459
        2         20     0.4092     0.1125     0.0251
        3         20     0.5642     0.1409     0.0315
        4         20     0.3883     0.1393     0.0312

SOURCE: pos trialtype 
pos     trialty    N       MEAN         SD         SE
3       1         10     0.6000     0.1881     0.0595
3       2         10     0.4183     0.1297     0.0410
3       3         10     0.5567     0.1589     0.0503
3       4         10     0.4167     0.1279     0.0404
4       1         10     0.4300     0.1935     0.0612
4       2         10     0.4000     0.0984     0.0311
4       3         10     0.5717     0.1286     0.0407
4       4         10     0.3600     0.1512     0.0478

FACTOR  :        sub        pos  trialtype     t1corr 
LEVELS  :         10          2          4         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         17.6094      1        17.6094   133.822  0.000 ***
s/	          1.1843      9         0.1316

pos    	          0.0661      1         0.0661    11.004  0.009 **
ps/	          0.0541      9         0.0060

trialty	          0.4252      3         0.1417    18.490  0.000 ***
ts/	          0.2070     27         0.0077

pt	          0.0972      3         0.0324     4.921  0.007 **
pts/	          0.1778     27         0.0066

-e  analysis of T3 and T4 with T1^T2

SOURCE: grand mean
pos     trialty    N       MEAN         SD         SE
                  72     0.3573     0.1942     0.0229

SOURCE: pos 
pos     trialty    N       MEAN         SD         SE
3                 36     0.4099     0.1953     0.0325
4                 36     0.3047     0.1807     0.0301

SOURCE: trialtype 
pos     trialty    N       MEAN         SD         SE
        1         18     0.4760     0.2196     0.0518
        2         18     0.3200     0.1523     0.0359
        3         18     0.3972     0.1975     0.0466
        4         18     0.2359     0.1153     0.0272

SOURCE: pos trialtype 
pos     trialty    N       MEAN         SD         SE
3       1          9     0.5836     0.1995     0.0665
3       2          9     0.3446     0.1420     0.0473
3       3          9     0.4231     0.1840     0.0613
3       4          9     0.2882     0.1319     0.0440
4       1          9     0.3685     0.1915     0.0638
4       2          9     0.2953     0.1666     0.0555
4       3          9     0.3713     0.2180     0.0727
4       4          9     0.1836     0.0686     0.0229

FACTOR  :        sub        pos  trialtype     t1corr 
LEVELS  :          9          2          4         72 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	          9.1900      1         9.1900    68.435  0.000 ***
s/	          1.0743      8         0.1343

pos    	          0.1993      1         0.1993    10.867  0.011 *
ps/	          0.1467      8         0.0183

trialty	          0.5727      3         0.1909    14.039  0.000 ***
ts/	          0.3264     24         0.0136

pt	          0.0812      3         0.0271     2.357  0.097 
pts/	          0.2757     24         0.0115

-e  analysis of T2 T3 and T4 with T1

SOURCE: grand mean
pos     trialty    N       MEAN         SD         SE
                 120     0.4583     0.2001     0.0183

SOURCE: pos 
pos     trialty    N       MEAN         SD         SE
2                 40     0.5458     0.2089     0.0330
3                 40     0.4466     0.1911     0.0302
4                 40     0.3825     0.1677     0.0265

SOURCE: trialtype 
pos     trialty    N       MEAN         SD         SE
        1         30     0.5626     0.2355     0.0430
        2         30     0.4106     0.1404     0.0256
        3         30     0.4767     0.1881     0.0343
        4         30     0.3833     0.1842     0.0336

SOURCE: pos trialtype 
pos     trialty    N       MEAN         SD         SE
2       1         10     0.7419     0.1342     0.0424
2       2         10     0.4285     0.1689     0.0534
2       3         10     0.4640     0.2180     0.0690
2       4         10     0.5487     0.1718     0.0543
3       1         10     0.5719     0.2075     0.0656
3       2         10     0.3999     0.1571     0.0497
3       3         10     0.4850     0.1955     0.0618
3       4         10     0.3298     0.1248     0.0395
4       1         10     0.3739     0.2057     0.0651
4       2         10     0.4036     0.0987     0.0312
4       3         10     0.4812     0.1671     0.0528
4       4         10     0.2712     0.1293     0.0409

FACTOR  :        sub        pos  trialtype     t1corr 
LEVELS  :         10          3          4        120 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         25.2042      1        25.2042   125.216  0.000 ***
s/	          1.8116      9         0.2013

pos    	          0.5413      2         0.2707    19.709  0.000 ***
ps/	          0.2472     18         0.0137

trialty	          0.5734      3         0.1911    17.971  0.000 ***
ts/	          0.2872     27         0.0106

pt	          0.5720      6         0.0953     7.046  0.000 ***
pts/	          0.7307     54         0.0135

