
SOURCE: grand mean
pos     SOA     IDD        N       MEAN         SD         SE
                         120     0.4586     0.1998     0.0182

SOURCE: pos 
pos     SOA     IDD        N       MEAN         SD         SE
2                         40     0.5458     0.2089     0.0330
3                         40     0.4466     0.1911     0.0302
4                         40     0.3833     0.1671     0.0264

SOURCE: SOA 
pos     SOA     IDD        N       MEAN         SD         SE
        1                 60     0.4871     0.2064     0.0266
        2                 60     0.4300     0.1905     0.0246

SOURCE: pos SOA 
pos     SOA     IDD        N       MEAN         SD         SE
2       1                 20     0.5852     0.2189     0.0489
2       2                 20     0.5064     0.1959     0.0438
3       1                 20     0.4859     0.1997     0.0446
3       2                 20     0.4074     0.1784     0.0399
4       1                 20     0.3903     0.1565     0.0350
4       2                 20     0.3762     0.1810     0.0405

SOURCE: IDD 
pos     SOA     IDD        N       MEAN         SD         SE
                1         60     0.5202     0.2151     0.0278
                2         60     0.3969     0.1630     0.0210

SOURCE: pos IDD 
pos     SOA     IDD        N       MEAN         SD         SE
2               1         20     0.6029     0.2266     0.0507
2               2         20     0.4886     0.1769     0.0396
3               1         20     0.5284     0.2012     0.0450
3               2         20     0.3649     0.1427     0.0319
4               1         20     0.4291     0.1891     0.0423
4               2         20     0.3374     0.1309     0.0293

SOURCE: SOA IDD 
pos     SOA     IDD        N       MEAN         SD         SE
        1       1         30     0.5636     0.2342     0.0428
        1       2         30     0.4106     0.1404     0.0256
        2       1         30     0.4767     0.1881     0.0343
        2       2         30     0.3833     0.1842     0.0336

SOURCE: pos SOA IDD 
pos     SOA     IDD        N       MEAN         SD         SE
2       1       1         10     0.7419     0.1342     0.0424
2       1       2         10     0.4285     0.1689     0.0534
2       2       1         10     0.4640     0.2180     0.0690
2       2       2         10     0.5487     0.1718     0.0543
3       1       1         10     0.5719     0.2075     0.0656
3       1       2         10     0.3999     0.1571     0.0497
3       2       1         10     0.4850     0.1955     0.0618
3       2       2         10     0.3298     0.1248     0.0395
4       1       1         10     0.3770     0.2039     0.0645
4       1       2         10     0.4036     0.0987     0.0312
4       2       1         10     0.4812     0.1671     0.0528
4       2       2         10     0.2712     0.1293     0.0409

FACTOR  :        sub        pos        SOA        IDD     t1corr 
LEVELS  :         10          3          2          2        120 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         25.2329      1        25.2329   125.995  0.000 ***
s/	          1.8024      9         0.2003

pos    	          0.5366      2         0.2683    19.421  0.000 ***
ps/	          0.2487     18         0.0138

SOA    	          0.0980      1         0.0980    14.265  0.004 **
Ss/	          0.0618      9         0.0069

pS	          0.0278      2         0.0139     1.083  0.360 
pSs/	          0.2312     18         0.0128

IDD    	          0.4554      1         0.4554    26.790  0.001 ***
Is/	          0.1530      9         0.0170

pI	          0.0270      2         0.0135     1.163  0.335 
pIs/	          0.2087     18         0.0116

SI	          0.0265      1         0.0265     3.409  0.098 
SIs/	          0.0701      9         0.0078

pSI	          0.5102      2         0.2551    15.626  0.000 ***
pSIs/	          0.2939     18         0.0163

