
-e  Raw accuracy

SOURCE: grand mean
SOA     IDD     hitmiss    N       MEAN         SD         SE
                          80     0.5153     0.1549     0.0173

SOURCE: SOA 
SOA     IDD     hitmiss    N       MEAN         SD         SE
1                         40     0.5202     0.1675     0.0265
2                         40     0.5104     0.1433     0.0227

SOURCE: IDD 
SOA     IDD     hitmiss    N       MEAN         SD         SE
        1                 40     0.5807     0.1474     0.0233
        2                 40     0.4498     0.1345     0.0213

SOURCE: SOA IDD 
SOA     IDD     hitmiss    N       MEAN         SD         SE
1       1                 20     0.6035     0.1532     0.0343
1       2                 20     0.4368     0.1395     0.0312
2       1                 20     0.5579     0.1416     0.0317
2       2                 20     0.4628     0.1316     0.0294

SOURCE: hitmiss 
SOA     IDD     hitmiss    N       MEAN         SD         SE
                0         40     0.5552     0.1474     0.0233
                1         40     0.4753     0.1536     0.0243

SOURCE: SOA hitmiss 
SOA     IDD     hitmiss    N       MEAN         SD         SE
1               0         20     0.5629     0.1489     0.0333
1               1         20     0.4774     0.1776     0.0397
2               0         20     0.5476     0.1494     0.0334
2               1         20     0.4731     0.1300     0.0291

SOURCE: IDD hitmiss 
SOA     IDD     hitmiss    N       MEAN         SD         SE
        1       0         20     0.6131     0.1511     0.0338
        1       1         20     0.5484     0.1400     0.0313
        2       0         20     0.4974     0.1215     0.0272
        2       1         20     0.4022     0.1327     0.0297

SOURCE: SOA IDD hitmiss 
SOA     IDD     hitmiss    N       MEAN         SD         SE
1       1       0         10     0.6211     0.1614     0.0511
1       1       1         10     0.5860     0.1509     0.0477
1       2       0         10     0.5047     0.1150     0.0364
1       2       1         10     0.3689     0.1328     0.0420
2       1       0         10     0.6051     0.1482     0.0469
2       1       1         10     0.5108     0.1242     0.0393
2       2       0         10     0.4901     0.1335     0.0422
2       2       1         10     0.4354     0.1307     0.0413

FACTOR  :        sub        SOA        IDD    hitmiss     t1corr 
LEVELS  :         10          2          2          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         21.2394      1        21.2394   169.570  0.000 ***
s/	          1.1273      9         0.1253

SOA    	          0.0019      1         0.0019     0.404  0.541 
Ss/	          0.0428      9         0.0048

IDD    	          0.3429      1         0.3429    65.050  0.000 ***
Is/	          0.0474      9         0.0053

SI	          0.0256      1         0.0256    11.634  0.008 **
SIs/	          0.0198      9         0.0022

hitmiss	          0.1278      1         0.1278    56.154  0.000 ***
hs/	          0.0205      9         0.0023

Sh	          0.0006      1         0.0006     0.181  0.681 
Shs/	          0.0299      9         0.0033

Ih	          0.0047      1         0.0047     1.208  0.300 
Ihs/	          0.0347      9         0.0039

SIh	          0.0245      1         0.0245     4.836  0.055 
SIhs/	          0.0457      9         0.0051

-e  Raw accuracy SOA 100ms 

SOURCE: grand mean
IDD     hitmiss    N       MEAN         SD         SE
                  40     0.5202     0.1675     0.0265

SOURCE: IDD 
IDD     hitmiss    N       MEAN         SD         SE
1                 20     0.6035     0.1532     0.0343
2                 20     0.4368     0.1395     0.0312

SOURCE: hitmiss 
IDD     hitmiss    N       MEAN         SD         SE
        0         20     0.5629     0.1489     0.0333
        1         20     0.4774     0.1776     0.0397

SOURCE: IDD hitmiss 
IDD     hitmiss    N       MEAN         SD         SE
1       0         10     0.6211     0.1614     0.0511
1       1         10     0.5860     0.1509     0.0477
2       0         10     0.5047     0.1150     0.0364
2       1         10     0.3689     0.1328     0.0420

FACTOR  :        sub        IDD    hitmiss     t1corr 
LEVELS  :         10          2          2         40 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         10.8228      1        10.8228   160.405  0.000 ***
s/	          0.6072      9         0.0675

IDD    	          0.2780      1         0.2780    86.906  0.000 ***
Is/	          0.0288      9         0.0032

hitmiss	          0.0730      1         0.0730    29.077  0.000 ***
hs/	          0.0226      9         0.0025

Ih	          0.0253      1         0.0253     3.869  0.081 
Ihs/	          0.0588      9         0.0065

-e  Raw accuracy SOA 100ms with Pos

SOURCE: grand mean
pos     IDD     hitmiss    N       MEAN         SD         SE
                         108     0.5230     0.2309     0.0222

SOURCE: pos 
pos     IDD     hitmiss    N       MEAN         SD         SE
2                         36     0.6454     0.2168     0.0361
3                         36     0.5194     0.2209     0.0368
4                         36     0.4040     0.1928     0.0321

SOURCE: IDD 
pos     IDD     hitmiss    N       MEAN         SD         SE
        1                 54     0.6060     0.2417     0.0329
        2                 54     0.4400     0.1875     0.0255

SOURCE: pos IDD 
pos     IDD     hitmiss    N       MEAN         SD         SE
2       1                 18     0.7712     0.1392     0.0328
2       2                 18     0.5197     0.2096     0.0494
3       1                 18     0.6318     0.2152     0.0507
3       2                 18     0.4071     0.1656     0.0390
4       1                 18     0.4149     0.2196     0.0518
4       2                 18     0.3931     0.1674     0.0395

SOURCE: hitmiss 
pos     IDD     hitmiss    N       MEAN         SD         SE
                0         54     0.5794     0.2176     0.0296
                1         54     0.4665     0.2318     0.0316

SOURCE: pos hitmiss 
pos     IDD     hitmiss    N       MEAN         SD         SE
2               0         18     0.7105     0.1956     0.0461
2               1         18     0.5804     0.2226     0.0525
3               0         18     0.5665     0.2102     0.0495
3               1         18     0.4723     0.2271     0.0535
4               0         18     0.4611     0.1790     0.0422
4               1         18     0.3469     0.1938     0.0457

SOURCE: IDD hitmiss 
pos     IDD     hitmiss    N       MEAN         SD         SE
        1       0         27     0.6410     0.2427     0.0467
        1       1         27     0.5710     0.2401     0.0462
        2       0         27     0.5178     0.1725     0.0332
        2       1         27     0.3621     0.1711     0.0329

SOURCE: pos IDD hitmiss 
pos     IDD     hitmiss    N       MEAN         SD         SE
2       1       0          9     0.8077     0.1359     0.0453
2       1       1          9     0.7346     0.1402     0.0467
2       2       0          9     0.6133     0.2038     0.0679
2       2       1          9     0.4261     0.1790     0.0597
3       1       0          9     0.6685     0.2086     0.0695
3       1       1          9     0.5951     0.2278     0.0759
3       2       0          9     0.4646     0.1643     0.0548
3       2       1          9     0.3495     0.1543     0.0514
4       1       0          9     0.4467     0.2344     0.0781
4       1       1          9     0.3831     0.2128     0.0709
4       2       0          9     0.4756     0.1127     0.0376
4       2       1          9     0.3106     0.1776     0.0592

FACTOR  :        sub        pos        IDD    hitmiss     t1corr 
LEVELS  :          9          3          2          2        108 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         29.5371      1        29.5371   144.068  0.000 ***
s/	          1.6402      8         0.2050

pos    	          1.0499      2         0.5249    34.191  0.000 ***
ps/	          0.2456     16         0.0154

IDD    	          0.7443      1         0.7443    55.078  0.000 ***
Is/	          0.1081      8         0.0135

pI	          0.2839      2         0.1419     5.904  0.012 *
pIs/	          0.3847     16         0.0240

hitmiss	          0.3440      1         0.3440    48.866  0.000 ***
hs/	          0.0563      8         0.0070

ph	          0.0059      2         0.0029     0.188  0.831 
phs/	          0.2495     16         0.0156

Ih	          0.0496      1         0.0496     2.021  0.193 
Ihs/	          0.1966      8         0.0246

pIh	          0.0067      2         0.0034     0.159  0.854 
pIhs/	          0.3381     16         0.0211

