Accuracy for 53 SOA TTTT
1 0.52 0.53 0.5 
overallmean 0.64   numresponses 1269   numtrials 246

    1  0.52  0.53   0.5 
    0   1.3  0.68  0.66 
    0     0   1.4  0.76 
    0     0     0   1.4 

Accuracy for 53 SOA TDTDTDT
1  0.58  0.33  0.28  
overallmean 0.55   numresponses 1172  numtrials 309

    1  0.58  0.33  0.28 
    0   1.2  0.48  0.36 
    0     0  0.81  0.32 
    0     0     0   0.7 

Accuracy for 107 SOA TTTT
1  0.76  0.59  0.39  
overallmean 0.69   numresponses 1504  numtrials 415

    1  0.76  0.59  0.39 
    0   1.1  0.67  0.46 
    0     0  0.87  0.38 
    0     0     0  0.62 

Accuracy for 107 SOA TDTDTDT
1  0.45  0.42  0.41  
overallmean 0.57   numresponses 1271  numtrials 480

    1  0.45  0.42  0.41 
    0  0.58  0.22   0.2 
    0     0  0.52  0.16 
    0     0     0   0.5 

