Accuracy for 53 SOA TTTT
1 1 0.46 0.4 
overallmean 0.71   numresponses 1269   numtrials 127

  1.9     1     1  0.97 
    0   2.5   1.3   1.3 
    0     0   2.6   1.5 
    0     0     0   2.7 

Accuracy for 53 SOA TDTDTDT
1  1  0.29  0.18  
overallmean 0.62   numresponses 1172  numtrials 179

  1.7     1  0.58  0.49 
    0   2.1  0.82  0.62 
    0     0   1.4  0.55 
    0     0     0   1.2 

Accuracy for 107 SOA TTTT
1  1  0.57  0.37  
overallmean 0.73   numresponses 1504  numtrials 315

  1.3     1  0.78  0.52 
    0   1.5  0.88   0.6 
    0     0   1.1   0.5 
    0     0     0  0.82 

Accuracy for 107 SOA TDTDTDT
1  1  0.36  0.34  
overallmean 0.68   numresponses 1271  numtrials 214

  2.2     1  0.94  0.92 
    0   1.3  0.49  0.45 
    0     0   1.2  0.36 
    0     0     0   1.1 

