Accuracy for 53 SOA TTTT
0.41 0.53 0.56 0.57 
overallmean 0.52   numresponses 1269   numtrials 600

 0.41  0.21  0.22   0.2 
    0  0.53  0.28  0.27 
    0     0  0.56  0.31 
    0     0     0  0.57 

Accuracy for 53 SOA TDTDTDT
0.52  0.61  0.42  0.36  
overallmean 0.48   numresponses 1172  numtrials 600

 0.52   0.3  0.17  0.15 
    0  0.61  0.24  0.18 
    0     0  0.42  0.16 
    0     0     0  0.36 

Accuracy for 107 SOA TTTT
0.69  0.77  0.6  0.43  
overallmean 0.62   numresponses 1504  numtrials 600

 0.69  0.53  0.41  0.27 
    0  0.77  0.46  0.32 
    0     0   0.6  0.27 
    0     0     0  0.43 

Accuracy for 107 SOA TDTDTDT
0.8  0.47  0.42  0.4  
overallmean 0.52   numresponses 1271  numtrials 600

  0.8  0.36  0.34  0.33 
    0  0.47  0.17  0.16 
    0     0  0.42  0.13 
    0     0     0   0.4 

