-e  Raw accuracy

SOURCE: grand mean
pos     SOA        N       MEAN         SD         SE
                  80     0.5976     0.2261     0.0253

SOURCE: pos 
pos     SOA        N       MEAN         SD         SE
1                 20     0.7775     0.1618     0.0362
2                 20     0.6771     0.2125     0.0475
3                 20     0.4867     0.1967     0.0440
4                 20     0.4492     0.1603     0.0358

SOURCE: SOA 
pos     SOA        N       MEAN         SD         SE
        1         40     0.6533     0.2048     0.0324
        2         40     0.5419     0.2350     0.0372

SOURCE: pos SOA 
pos     SOA        N       MEAN         SD         SE
1       1         10     0.7133     0.1602     0.0506
1       2         10     0.8417     0.1431     0.0453
2       1         10     0.8050     0.1326     0.0419
2       2         10     0.5492     0.2033     0.0643
3       1         10     0.6100     0.1720     0.0544
3       2         10     0.3633     0.1352     0.0427
4       1         10     0.4850     0.2142     0.0677
4       2         10     0.4133     0.0745     0.0235

FACTOR  :        sub        pos        SOA     t1corr 
LEVELS  :         10          4          2         80 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         28.5705      1        28.5705   242.937  0.000 ***
s/	          1.0584      9         0.1176

pos    	          1.4604      3         0.4868    50.599  0.000 ***
ps/	          0.2598     27         0.0096

SOA    	          0.2485      1         0.2485    30.585  0.000 ***
Ss/	          0.0731      9         0.0081

pS	          0.4910      3         0.1637     9.874  0.000 ***
pSs/	          0.4476     27         0.0166

