Accuracy for TTTT
1  0.82  0.59  0.45  
overallmean 0.71   numresponses 3160   numtrials 856


    1  0.82  0.59  0.45 
    0   1.1   0.7  0.53 
    0     0  0.86  0.44 
    0     0     0  0.68 

Accuracy for  TDTDTDT
1  0.55  0.36  0.42  
overallmean 0.58   numresponses 2632  numtrials 1010


    1  0.55  0.36  0.42 
    0  0.65  0.24  0.23 
    0     0  0.43  0.15 
    0     0     0  0.49 

