Accuracy for TTTT
0.71  0.81  0.61  0.48  
overallmean 0.65   numresponses 3160   numtrials 1200


 0.71  0.58  0.42  0.32 
    0  0.81   0.5  0.38 
    0     0  0.61  0.32 
    0     0     0  0.48 

Accuracy for  TDTDTDT
0.84  0.55  0.36  0.41  
overallmean 0.54   numresponses 2632  numtrials 1200


 0.84  0.47   0.3  0.35 
    0  0.55   0.2  0.19 
    0     0  0.36  0.13 
    0     0     0  0.41 

