
-e  Raw accuracy

SOURCE: grand mean
pos     IDD        N       MEAN         SD         SE
                 168     0.5976     0.1799     0.0139

SOURCE: pos 
pos     IDD        N       MEAN         SD         SE
1                 28     0.8009     0.1165     0.0220
2                 28     0.6795     0.1632     0.0308
3                 28     0.5640     0.1596     0.0302
4                 28     0.4363     0.1160     0.0219
5                 28     0.5455     0.1559     0.0295
6                 28     0.5592     0.1198     0.0226

SOURCE: IDD 
pos     IDD        N       MEAN         SD         SE
        1         84     0.6555     0.1584     0.0173
        2         84     0.5397     0.1823     0.0199

SOURCE: pos IDD 
pos     IDD        N       MEAN         SD         SE
1       1         14     0.7244     0.1077     0.0288
1       2         14     0.8774     0.0630     0.0168
2       1         14     0.7935     0.0781     0.0209
2       2         14     0.5655     0.1457     0.0389
3       1         14     0.6780     0.1030     0.0275
3       2         14     0.4500     0.1195     0.0319
4       1         14     0.4131     0.1435     0.0383
4       2         14     0.4595     0.0788     0.0211
5       1         14     0.6720     0.1148     0.0307
5       2         14     0.4190     0.0533     0.0142
6       1         14     0.6518     0.0910     0.0243
6       2         14     0.4667     0.0554     0.0148

FACTOR  :        sub        pos        IDD     t1corr 
LEVELS  :         14          6          2        168 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         59.9910      1        59.9910  1366.031  0.000 ***
s/	          0.5709     13         0.0439

pos    	          2.2220      5         0.4444    51.709  0.000 ***
ps/	          0.5586     65         0.0086

IDD    	          0.5630      1         0.5630    95.204  0.000 ***
Is/	          0.0769     13         0.0059

pI	          1.0314      5         0.2063    35.374  0.000 ***
pIs/	          0.3791     65         0.0058

