
-e  IDD 2_distractors

SOURCE: grand mean
pos     T1cond     N       MEAN         SD         SE
                 140     0.4690     0.1097     0.0093

SOURCE: pos 
pos     T1cond     N       MEAN         SD         SE
2                 28     0.5570     0.1531     0.0289
3                 28     0.4476     0.1182     0.0223
4                 28     0.4613     0.0796     0.0150
5                 28     0.4152     0.0593     0.0112
6                 28     0.4639     0.0561     0.0106

SOURCE: T1cond 
pos     T1cond     N       MEAN         SD         SE
        0         70     0.4721     0.1070     0.0128
        1         70     0.4659     0.1131     0.0135

SOURCE: pos T1cond 
pos     T1cond     N       MEAN         SD         SE
2       0         14     0.5655     0.1457     0.0389
2       1         14     0.5486     0.1652     0.0442
3       0         14     0.4500     0.1195     0.0319
3       1         14     0.4452     0.1212     0.0324
4       0         14     0.4595     0.0788     0.0211
4       1         14     0.4631     0.0832     0.0222
5       0         14     0.4190     0.0533     0.0142
5       1         14     0.4114     0.0666     0.0178
6       0         14     0.4667     0.0554     0.0148
6       1         14     0.4611     0.0587     0.0157

FACTOR  :        sub        pos     T1cond     t1corr 
LEVELS  :         14          5          2        140 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         30.7962      1        30.7962   866.133  0.000 ***
s/	          0.4622     13         0.0356

pos    	          0.3132      4         0.0783     4.646  0.003 **
ps/	          0.8763     52         0.0169

T1cond 	          0.0014      1         0.0014     5.373  0.037 *
Ts/	          0.0033     13         0.0003

pT	          0.0015      4         0.0004     1.231  0.309 
pTs/	          0.0158     52         0.0003

-e  IDD 1_Episodes

SOURCE: grand mean
pos     T1cond     N       MEAN         SD         SE
                 140     0.6288     0.1733     0.0146

SOURCE: pos 
pos     T1cond     N       MEAN         SD         SE
2                 28     0.7827     0.0915     0.0173
3                 28     0.6633     0.1162     0.0220
4                 28     0.3934     0.1558     0.0295
5                 28     0.6576     0.1265     0.0239
6                 28     0.6471     0.0891     0.0168

SOURCE: T1cond 
pos     T1cond     N       MEAN         SD         SE
        0         70     0.6417     0.1638     0.0196
        1         70     0.6160     0.1825     0.0218

SOURCE: pos T1cond 
pos     T1cond     N       MEAN         SD         SE
2       0         14     0.7935     0.0781     0.0209
2       1         14     0.7720     0.1050     0.0281
3       0         14     0.6780     0.1030     0.0275
3       1         14     0.6486     0.1302     0.0348
4       0         14     0.4131     0.1435     0.0383
4       1         14     0.3737     0.1704     0.0455
5       0         14     0.6720     0.1148     0.0307
5       1         14     0.6432     0.1399     0.0374
6       0         14     0.6518     0.0910     0.0243
6       1         14     0.6424     0.0903     0.0241

FACTOR  :        sub        pos     T1cond     t1corr 
LEVELS  :         14          5          2        140 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         55.3587      1        55.3587   875.992  0.000 ***
s/	          0.8215     13         0.0632

pos    	          2.2805      4         0.5701    29.566  0.000 ***
ps/	          1.0027     52         0.0193

T1cond 	          0.0231      1         0.0231    19.192  0.001 ***
Ts/	          0.0156     13         0.0012

pT	          0.0035      4         0.0009     1.758  0.152 
pTs/	          0.0255     52         0.0005

-e  IDD 1_Episodes FIRSTEPISODE

SOURCE: grand mean
pos     T1cond     N       MEAN         SD         SE
                  56     0.7230     0.1198     0.0160

SOURCE: pos 
pos     T1cond     N       MEAN         SD         SE
2                 28     0.7827     0.0915     0.0173
3                 28     0.6633     0.1162     0.0220

SOURCE: T1cond 
pos     T1cond     N       MEAN         SD         SE
        0         28     0.7357     0.1073     0.0203
        1         28     0.7103     0.1319     0.0249

SOURCE: pos T1cond 
pos     T1cond     N       MEAN         SD         SE
2       0         14     0.7935     0.0781     0.0209
2       1         14     0.7720     0.1050     0.0281
3       0         14     0.6780     0.1030     0.0275
3       1         14     0.6486     0.1302     0.0348

FACTOR  :        sub        pos     T1cond     t1corr 
LEVELS  :         14          2          2         56 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         29.2728      1        29.2728   879.435  0.000 ***
s/	          0.4327     13         0.0333

pos    	          0.1997      1         0.1997    20.835  0.001 ***
ps/	          0.1246     13         0.0096

T1cond 	          0.0091      1         0.0091     6.245  0.027 *
Ts/	          0.0188     13         0.0014

pT	          0.0002      1         0.0002     0.602  0.452 
pTs/	          0.0047     13         0.0004

-e  IDD 1_Episodes FIRSTEPISODE T1 and T2

SOURCE: grand mean
T1cond     N       MEAN         SD         SE
          28     0.6396     0.1523     0.0288

SOURCE: T1cond 
T1cond     N       MEAN         SD         SE
0         14     0.6780     0.1030     0.0275
2         14     0.6012     0.1854     0.0495

FACTOR  :        sub     T1cond     t1corr 
LEVELS  :         14          2         28 
TYPE    :     RANDOM     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         11.4536      1        11.4536   289.033  0.000 ***
s/	          0.5152     13         0.0396

T1cond 	          0.0413      1         0.0413     7.711  0.016 *
Ts/	          0.0696     13         0.0054

-e  IDD 1_Episodes FIRSTEPISODE T1 and T2  with Pos

SOURCE: grand mean
pos     IDD     T1cond     N       MEAN         SD         SE
                         224     0.4990     0.1659     0.0111

SOURCE: pos 
pos     IDD     T1cond     N       MEAN         SD         SE
3                         56     0.5216     0.1891     0.0253
4                         56     0.4003     0.1398     0.0187
5                         56     0.5259     0.1639     0.0219
6                         56     0.5480     0.1259     0.0168

SOURCE: IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
        1                112     0.5771     0.1797     0.0170
        2                112     0.4208     0.1036     0.0098

SOURCE: pos IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
3       1                 28     0.6396     0.1523     0.0288
3       2                 28     0.4036     0.1442     0.0273
4       1                 28     0.3795     0.1645     0.0311
4       2                 28     0.4212     0.1089     0.0206
5       1                 28     0.6487     0.1383     0.0261
5       2                 28     0.4031     0.0658     0.0124
6       1                 28     0.6406     0.0962     0.0182
6       2                 28     0.4554     0.0723     0.0137

SOURCE: T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
                0        112     0.5263     0.1471     0.0139
                2        112     0.4717     0.1794     0.0170

SOURCE: pos T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
3               0         28     0.5640     0.1596     0.0302
3               2         28     0.4792     0.2090     0.0395
4               0         28     0.4363     0.1160     0.0219
4               2         28     0.3644     0.1539     0.0291
5               0         28     0.5455     0.1559     0.0295
5               2         28     0.5063     0.1721     0.0325
6               0         28     0.5592     0.1198     0.0226
6               2         28     0.5368     0.1329     0.0251

SOURCE: IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
        1       0         56     0.6037     0.1577     0.0211
        1       2         56     0.5505     0.1970     0.0263
        2       0         56     0.4488     0.0811     0.0108
        2       2         56     0.3928     0.1161     0.0155

SOURCE: pos IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
3       1       0         14     0.6780     0.1030     0.0275
3       1       2         14     0.6012     0.1854     0.0495
3       2       0         14     0.4500     0.1195     0.0319
3       2       2         14     0.3571     0.1558     0.0416
4       1       0         14     0.4131     0.1435     0.0383
4       1       2         14     0.3459     0.1823     0.0487
4       2       0         14     0.4595     0.0788     0.0211
4       2       2         14     0.3828     0.1235     0.0330
5       1       0         14     0.6720     0.1148     0.0307
5       1       2         14     0.6254     0.1593     0.0426
5       2       0         14     0.4190     0.0533     0.0142
5       2       2         14     0.3872     0.0749     0.0200
6       1       0         14     0.6518     0.0910     0.0243
6       1       2         14     0.6295     0.1033     0.0276
6       2       0         14     0.4667     0.0554     0.0148
6       2       2         14     0.4441     0.0866     0.0232

FACTOR  :        sub        pos        IDD     T1cond     t1corr 
LEVELS  :         14          4          2          2        224 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         55.7684      1        55.7684   754.968  0.000 ***
s/	          0.9603     13         0.0739

pos    	          0.7489      3         0.2496     9.331  0.000 ***
ps/	          1.0433     39         0.0268

IDD    	          1.3677      1         1.3677    86.904  0.000 ***
Is/	          0.2046     13         0.0157

pI	          0.7612      3         0.2537    16.580  0.000 ***
pIs/	          0.5968     39         0.0153

T1cond 	          0.1669      1         0.1669    53.906  0.000 ***
Ts/	          0.0403     13         0.0031

pT	          0.0348      3         0.0116     4.164  0.012 *
pTs/	          0.1087     39         0.0028

IT	          0.0001      1         0.0001     0.041  0.842 
ITs/	          0.0331     13         0.0025

pIT	          0.0019      3         0.0006     0.338  0.798 
pITs/	          0.0719     39         0.0018

-e  IDD 1_Episodes FIRSTEPISODE T1 Cond  with Pos

SOURCE: grand mean
pos     IDD     T1cond     N       MEAN         SD         SE
                         280     0.5489     0.1654     0.0099

SOURCE: pos 
pos     IDD     T1cond     N       MEAN         SD         SE
2                         56     0.6699     0.1690     0.0226
3                         56     0.5554     0.1591     0.0213
4                         56     0.4274     0.1273     0.0170
5                         56     0.5364     0.1566     0.0209
6                         56     0.5555     0.1183     0.0158

SOURCE: IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
        1                140     0.6288     0.1733     0.0146
        2                140     0.4690     0.1097     0.0093

SOURCE: pos IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
2       1                 28     0.7827     0.0915     0.0173
2       2                 28     0.5570     0.1531     0.0289
3       1                 28     0.6633     0.1162     0.0220
3       2                 28     0.4476     0.1182     0.0223
4       1                 28     0.3934     0.1558     0.0295
4       2                 28     0.4613     0.0796     0.0150
5       1                 28     0.6576     0.1265     0.0239
5       2                 28     0.4152     0.0593     0.0112
6       1                 28     0.6471     0.0891     0.0168
6       2                 28     0.4639     0.0561     0.0106

SOURCE: T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
                0        140     0.5569     0.1620     0.0137
                1        140     0.5409     0.1690     0.0143

SOURCE: pos T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
2               0         28     0.6795     0.1632     0.0308
2               1         28     0.6603     0.1772     0.0335
3               0         28     0.5640     0.1596     0.0302
3               1         28     0.5469     0.1611     0.0305
4               0         28     0.4363     0.1160     0.0219
4               1         28     0.4184     0.1392     0.0263
5               0         28     0.5455     0.1559     0.0295
5               1         28     0.5273     0.1597     0.0302
6               0         28     0.5592     0.1198     0.0226
6               1         28     0.5517     0.1188     0.0225

SOURCE: IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
        1       0         70     0.6417     0.1638     0.0196
        1       1         70     0.6160     0.1825     0.0218
        2       0         70     0.4721     0.1070     0.0128
        2       1         70     0.4659     0.1131     0.0135

SOURCE: pos IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
2       1       0         14     0.7935     0.0781     0.0209
2       1       1         14     0.7720     0.1050     0.0281
2       2       0         14     0.5655     0.1457     0.0389
2       2       1         14     0.5486     0.1652     0.0442
3       1       0         14     0.6780     0.1030     0.0275
3       1       1         14     0.6486     0.1302     0.0348
3       2       0         14     0.4500     0.1195     0.0319
3       2       1         14     0.4452     0.1212     0.0324
4       1       0         14     0.4131     0.1435     0.0383
4       1       1         14     0.3737     0.1704     0.0455
4       2       0         14     0.4595     0.0788     0.0211
4       2       1         14     0.4631     0.0832     0.0222
5       1       0         14     0.6720     0.1148     0.0307
5       1       1         14     0.6432     0.1399     0.0374
5       2       0         14     0.4190     0.0533     0.0142
5       2       1         14     0.4114     0.0666     0.0178
6       1       0         14     0.6518     0.0910     0.0243
6       1       1         14     0.6424     0.0903     0.0241
6       2       0         14     0.4667     0.0554     0.0148
6       2       1         14     0.4611     0.0587     0.0157

FACTOR  :        sub        pos        IDD     T1cond     t1corr 
LEVELS  :         14          5          2          2        280 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         84.3671      1        84.3671   977.500  0.000 ***
s/	          1.1220     13         0.0863

pos    	          1.6603      4         0.4151    19.945  0.000 ***
ps/	          1.0822     52         0.0208

IDD    	          1.7878      1         1.7878   143.686  0.000 ***
Is/	          0.1617     13         0.0124

pI	          0.9334      4         0.2334    15.228  0.000 ***
pIs/	          0.7969     52         0.0153

T1cond 	          0.0179      1         0.0179    25.368  0.000 ***
Ts/	          0.0092     13         0.0007

pT	          0.0013      4         0.0003     0.790  0.537 
pTs/	          0.0213     52         0.0004

IT	          0.0066      1         0.0066     8.752  0.011 *
ITs/	          0.0098     13         0.0008

pIT	          0.0037      4         0.0009     2.373  0.064 
pITs/	          0.0200     52         0.0004

-e  IDD as a factor Raw vs T1 cond

SOURCE: grand mean
pos     IDD     T1cond     N       MEAN         SD         SE
                         280     0.5489     0.1654     0.0099

SOURCE: pos 
pos     IDD     T1cond     N       MEAN         SD         SE
2                         56     0.6699     0.1690     0.0226
3                         56     0.5554     0.1591     0.0213
4                         56     0.4274     0.1273     0.0170
5                         56     0.5364     0.1566     0.0209
6                         56     0.5555     0.1183     0.0158

SOURCE: IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
        1                140     0.6288     0.1733     0.0146
        2                140     0.4690     0.1097     0.0093

SOURCE: pos IDD 
pos     IDD     T1cond     N       MEAN         SD         SE
2       1                 28     0.7827     0.0915     0.0173
2       2                 28     0.5570     0.1531     0.0289
3       1                 28     0.6633     0.1162     0.0220
3       2                 28     0.4476     0.1182     0.0223
4       1                 28     0.3934     0.1558     0.0295
4       2                 28     0.4613     0.0796     0.0150
5       1                 28     0.6576     0.1265     0.0239
5       2                 28     0.4152     0.0593     0.0112
6       1                 28     0.6471     0.0891     0.0168
6       2                 28     0.4639     0.0561     0.0106

SOURCE: T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
                0        140     0.5569     0.1620     0.0137
                1        140     0.5409     0.1690     0.0143

SOURCE: pos T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
2               0         28     0.6795     0.1632     0.0308
2               1         28     0.6603     0.1772     0.0335
3               0         28     0.5640     0.1596     0.0302
3               1         28     0.5469     0.1611     0.0305
4               0         28     0.4363     0.1160     0.0219
4               1         28     0.4184     0.1392     0.0263
5               0         28     0.5455     0.1559     0.0295
5               1         28     0.5273     0.1597     0.0302
6               0         28     0.5592     0.1198     0.0226
6               1         28     0.5517     0.1188     0.0225

SOURCE: IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
        1       0         70     0.6417     0.1638     0.0196
        1       1         70     0.6160     0.1825     0.0218
        2       0         70     0.4721     0.1070     0.0128
        2       1         70     0.4659     0.1131     0.0135

SOURCE: pos IDD T1cond 
pos     IDD     T1cond     N       MEAN         SD         SE
2       1       0         14     0.7935     0.0781     0.0209
2       1       1         14     0.7720     0.1050     0.0281
2       2       0         14     0.5655     0.1457     0.0389
2       2       1         14     0.5486     0.1652     0.0442
3       1       0         14     0.6780     0.1030     0.0275
3       1       1         14     0.6486     0.1302     0.0348
3       2       0         14     0.4500     0.1195     0.0319
3       2       1         14     0.4452     0.1212     0.0324
4       1       0         14     0.4131     0.1435     0.0383
4       1       1         14     0.3737     0.1704     0.0455
4       2       0         14     0.4595     0.0788     0.0211
4       2       1         14     0.4631     0.0832     0.0222
5       1       0         14     0.6720     0.1148     0.0307
5       1       1         14     0.6432     0.1399     0.0374
5       2       0         14     0.4190     0.0533     0.0142
5       2       1         14     0.4114     0.0666     0.0178
6       1       0         14     0.6518     0.0910     0.0243
6       1       1         14     0.6424     0.0903     0.0241
6       2       0         14     0.4667     0.0554     0.0148
6       2       1         14     0.4611     0.0587     0.0157

FACTOR  :        sub        pos        IDD     T1cond     t1corr 
LEVELS  :         14          5          2          2        280 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         84.3671      1        84.3671   977.500  0.000 ***
s/	          1.1220     13         0.0863

pos    	          1.6603      4         0.4151    19.945  0.000 ***
ps/	          1.0822     52         0.0208

IDD    	          1.7878      1         1.7878   143.686  0.000 ***
Is/	          0.1617     13         0.0124

pI	          0.9334      4         0.2334    15.228  0.000 ***
pIs/	          0.7969     52         0.0153

T1cond 	          0.0179      1         0.0179    25.368  0.000 ***
Ts/	          0.0092     13         0.0007

pT	          0.0013      4         0.0003     0.790  0.537 
pTs/	          0.0213     52         0.0004

IT	          0.0066      1         0.0066     8.752  0.011 *
ITs/	          0.0098     13         0.0008

pIT	          0.0037      4         0.0009     2.373  0.064 
pITs/	          0.0200     52         0.0004

