
-e  Raw accuracy

SOURCE: grand mean
pos     IDD        N       MEAN         SD         SE
                 120     0.5620     0.1981     0.0181

SOURCE: pos 
pos     IDD        N       MEAN         SD         SE
1                 20     0.7650     0.1755     0.0392
2                 20     0.5712     0.2498     0.0559
3                 20     0.5538     0.1346     0.0301
4                 20     0.4296     0.1534     0.0343
5                 20     0.5783     0.1376     0.0308
6                 20     0.4742     0.1474     0.0330

SOURCE: IDD 
pos     IDD        N       MEAN         SD         SE
        1         60     0.6292     0.1561     0.0202
        2         60     0.4949     0.2137     0.0276

SOURCE: pos IDD 
pos     IDD        N       MEAN         SD         SE
1       1         10     0.6808     0.1567     0.0496
1       2         10     0.8492     0.1572     0.0497
2       1         10     0.7533     0.1395     0.0441
2       2         10     0.3892     0.1964     0.0621
3       1         10     0.5800     0.1418     0.0448
3       2         10     0.5275     0.1289     0.0408
4       1         10     0.5067     0.1608     0.0509
4       2         10     0.3525     0.1029     0.0325
5       1         10     0.6725     0.1039     0.0329
5       2         10     0.4842     0.0974     0.0308
6       1         10     0.5817     0.1220     0.0386
6       2         10     0.3667     0.0728     0.0230

FACTOR  :        sub        pos        IDD     t1corr 
LEVELS  :         10          6          2        120 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         37.9032      1        37.9032   321.272  0.000 ***
s/	          1.0618      9         0.1180

pos    	          1.3376      5         0.2675    30.822  0.000 ***
ps/	          0.3906     45         0.0087

IDD    	          0.5411      1         0.5411    36.789  0.000 ***
Is/	          0.1324      9         0.0147

pI	          0.8047      5         0.1609    17.945  0.000 ***
pIs/	          0.4036     45         0.0090

-e  episode analysis 

SOURCE: grand mean
epnum      N       MEAN         SD         SE
          20     0.6292     0.1281     0.0286

SOURCE: epnum 
epnum      N       MEAN         SD         SE
0         10     0.6714     0.1364     0.0431
1         10     0.5869     0.1098     0.0347

FACTOR  :        sub      epnum     t1corr 
LEVELS  :         10          2         20 
TYPE    :     RANDOM     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	          7.9170      1         7.9170   288.927  0.000 ***
s/	          0.2466      9         0.0274

epnum  	          0.0357      1         0.0357    10.929  0.009 **
es/	          0.0294      9         0.0033

