
-e  Raw accuracy

SOURCE: grand mean
pos     lag        N       MEAN         SD         SE
                 336     0.7349     0.2321     0.0127

SOURCE: pos 
pos     lag        N       MEAN         SD         SE
1                 84     0.8523     0.1905     0.0208
2                 84     0.7016     0.2037     0.0222
3                 84     0.8475     0.1210     0.0132
4                 84     0.5383     0.2409     0.0263

SOURCE: lag 
pos     lag        N       MEAN         SD         SE
        1         48     0.6881     0.2181     0.0315
        2         48     0.6915     0.2383     0.0344
        3         48     0.7337     0.2456     0.0355
        4         48     0.7521     0.2390     0.0345
        5         48     0.7308     0.2411     0.0348
        6         48     0.7691     0.2115     0.0305
        7         48     0.7790     0.2274     0.0328

SOURCE: pos lag 
pos     lag        N       MEAN         SD         SE
1       1         12     0.8565     0.1845     0.0533
1       2         12     0.8425     0.1979     0.0571
1       3         12     0.8781     0.1588     0.0458
1       4         12     0.8582     0.2062     0.0595
1       5         12     0.8299     0.2228     0.0643
1       6         12     0.8699     0.1820     0.0525
1       7         12     0.8306     0.2187     0.0631
2       1         12     0.7184     0.1840     0.0531
2       2         12     0.6817     0.2064     0.0596
2       3         12     0.7149     0.2190     0.0632
2       4         12     0.7450     0.1825     0.0527
2       5         12     0.6524     0.2310     0.0667
2       6         12     0.6866     0.2136     0.0616
2       7         12     0.7121     0.2247     0.0649
3       1         12     0.6635     0.1708     0.0493
3       2         12     0.8208     0.0835     0.0241
3       3         12     0.8575     0.0960     0.0277
3       4         12     0.8880     0.0598     0.0173
3       5         12     0.8830     0.0546     0.0157
3       6         12     0.8986     0.0792     0.0229
3       7         12     0.9213     0.0495     0.0143
4       1         12     0.5142     0.2013     0.0581
4       2         12     0.4211     0.1759     0.0508
4       3         12     0.4843     0.2602     0.0751
4       4         12     0.5172     0.2683     0.0775
4       5         12     0.5579     0.2590     0.0748
4       6         12     0.6214     0.2135     0.0616
4       7         12     0.6521     0.2696     0.0778

FACTOR  :        sub        pos        lag     t1corr 
LEVELS  :         12          4          7        336 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	        181.4806      1       181.4806   486.139  0.000 ***
s/	          4.1064     11         0.3733

pos    	          5.5626      3         1.8542    11.212  0.000 ***
ps/	          5.4575     33         0.1654

lag    	          0.3601      6         0.0600    10.869  0.000 ***
ls/	          0.3644     66         0.0055

pl	          0.7337     18         0.0408     5.503  0.000 ***
pls/	          1.4666    198         0.0074

-e  T4 analysis 

SOURCE: grand mean
lag        N       MEAN         SD         SE
          84     0.5383     0.2409     0.0263

SOURCE: lag 
lag        N       MEAN         SD         SE
1         12     0.5142     0.2013     0.0581
2         12     0.4211     0.1759     0.0508
3         12     0.4843     0.2602     0.0751
4         12     0.5172     0.2683     0.0775
5         12     0.5579     0.2590     0.0748
6         12     0.6214     0.2135     0.0616
7         12     0.6521     0.2696     0.0778

FACTOR  :        sub        lag    t4corrr 
LEVELS  :         12          7         84 
TYPE    :     RANDOM     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         24.3411      1        24.3411    79.120  0.000 ***
s/	          3.3841     11         0.3076

lag    	          0.4550      6         0.0758     5.120  0.000 ***
ls/	          0.9776     66         0.0148

-e  T4 analysis contingent on T1 

SOURCE: grand mean
lag     T1cond     N       MEAN         SD         SE
                 168     0.5261     0.2422     0.0187

SOURCE: lag 
lag     T1cond     N       MEAN         SD         SE
1                 24     0.5105     0.2085     0.0426
2                 24     0.4014     0.1762     0.0360
3                 24     0.4689     0.2522     0.0515
4                 24     0.5006     0.2587     0.0528
5                 24     0.5426     0.2607     0.0532
6                 24     0.6116     0.2069     0.0422
7                 24     0.6473     0.2573     0.0525

SOURCE: T1cond 
lag     T1cond     N       MEAN         SD         SE
        0         84     0.5383     0.2409     0.0263
        1         84     0.5139     0.2443     0.0267

SOURCE: lag T1cond 
lag     T1cond     N       MEAN         SD         SE
1       0         12     0.5142     0.2013     0.0581
1       1         12     0.5067     0.2243     0.0648
2       0         12     0.4211     0.1759     0.0508
2       1         12     0.3817     0.1819     0.0525
3       0         12     0.4843     0.2602     0.0751
3       1         12     0.4535     0.2546     0.0735
4       0         12     0.5172     0.2683     0.0775
4       1         12     0.4840     0.2596     0.0749
5       0         12     0.5579     0.2590     0.0748
5       1         12     0.5273     0.2730     0.0788
6       0         12     0.6214     0.2135     0.0616
6       1         12     0.6018     0.2092     0.0604
7       0         12     0.6521     0.2696     0.0778
7       1         12     0.6425     0.2562     0.0739

FACTOR  :        sub        lag     T1cond    t4corrr 
LEVELS  :         12          7          2        168 
TYPE    :     RANDOM     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	         46.5016      1        46.5016    76.958  0.000 ***
s/	          6.6467     11         0.6042

lag    	          1.0076      6         0.1679     5.900  0.000 ***
ls/	          1.8785     66         0.0285

T1cond 	          0.0250      1         0.0250     1.809  0.206 
Ts/	          0.1519     11         0.0138

lT	          0.0055      6         0.0009     0.757  0.606 
lTs/	          0.0792     66         0.0012

-e  T4 analysis contingent on T1 at lag 1 

SOURCE: grand mean
T1cond     N       MEAN         SD         SE
          24     0.5105     0.2085     0.0426

SOURCE: T1cond 
T1cond     N       MEAN         SD         SE
0         12     0.5142     0.2013     0.0581
1         12     0.5067     0.2243     0.0648

FACTOR  :        sub     T1cond    t4corrr 
LEVELS  :         12          2         24 
TYPE    :     RANDOM     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	          6.2538      1         6.2538    69.893  0.000 ***
s/	          0.9842     11         0.0895

T1cond 	          0.0003      1         0.0003     0.246  0.630 
Ts/	          0.0151     11         0.0014

-e  T4 analysis contingent on T1 & T2 at lag 1 

SOURCE: grand mean
T1cond     N       MEAN         SD         SE
          24     0.4839     0.2222     0.0453

SOURCE: T1cond 
T1cond     N       MEAN         SD         SE
0         12     0.5142     0.2013     0.0581
2         12     0.4536     0.2463     0.0711

FACTOR  :        sub     T1cond    t4corrr 
LEVELS  :         12          2         24 
TYPE    :     RANDOM     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	          5.6203      1         5.6203    59.024  0.000 ***
s/	          1.0474     11         0.0952

T1cond 	          0.0220      1         0.0220     3.684  0.081 
Ts/	          0.0658     11         0.0060

-e  T3 and T4 contingent on T1 and T2

SOURCE: grand mean
pos     lag     T1cond     N       MEAN         SD         SE
                         336     0.6759     0.2619     0.0143

SOURCE: pos 
pos     lag     T1cond     N       MEAN         SD         SE
3                        168     0.8431     0.1309     0.0101
4                        168     0.5087     0.2533     0.0195

SOURCE: lag 
pos     lag     T1cond     N       MEAN         SD         SE
        1                 48     0.5636     0.2113     0.0305
        2                 48     0.5996     0.2643     0.0381
        3                 48     0.6529     0.2873     0.0415
        4                 48     0.6790     0.2746     0.0396
        5                 48     0.7121     0.2584     0.0373
        6                 48     0.7390     0.2328     0.0336
        7                 48     0.7852     0.2415     0.0349

SOURCE: pos lag 
pos     lag     T1cond     N       MEAN         SD         SE
3       1                 24     0.6433     0.1692     0.0345
3       2                 24     0.8168     0.0907     0.0185
3       3                 24     0.8544     0.1004     0.0205
3       4                 24     0.8721     0.0826     0.0169
3       5                 24     0.8883     0.0742     0.0151
3       6                 24     0.9000     0.0775     0.0158
3       7                 24     0.9268     0.0534     0.0109
4       1                 24     0.4839     0.2222     0.0453
4       2                 24     0.3823     0.1899     0.0388
4       3                 24     0.4515     0.2717     0.0555
4       4                 24     0.4860     0.2637     0.0538
4       5                 24     0.5359     0.2572     0.0525
4       6                 24     0.5779     0.2250     0.0459
4       7                 24     0.6435     0.2728     0.0557

SOURCE: T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
                0        168     0.6929     0.2453     0.0189
                2        168     0.6589     0.2771     0.0214

SOURCE: pos T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
3               0         84     0.8475     0.1210     0.0132
3               2         84     0.8387     0.1406     0.0153
4               0         84     0.5383     0.2409     0.0263
4               2         84     0.4791     0.2633     0.0287

SOURCE: lag T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
        1       0         24     0.5888     0.1979     0.0404
        1       2         24     0.5384     0.2253     0.0460
        2       0         24     0.6210     0.2446     0.0499
        2       2         24     0.5782     0.2863     0.0584
        3       0         24     0.6709     0.2704     0.0552
        3       2         24     0.6350     0.3079     0.0629
        4       0         24     0.7026     0.2683     0.0548
        4       2         24     0.6554     0.2845     0.0581
        5       0         24     0.7204     0.2472     0.0505
        5       2         24     0.7038     0.2743     0.0560
        6       0         24     0.7600     0.2118     0.0432
        6       2         24     0.7179     0.2550     0.0520
        7       0         24     0.7867     0.2342     0.0478
        7       2         24     0.7837     0.2536     0.0518

SOURCE: pos lag T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
3       1       0         12     0.6635     0.1708     0.0493
3       1       2         12     0.6231     0.1726     0.0498
3       2       0         12     0.8208     0.0835     0.0241
3       2       2         12     0.8127     0.1009     0.0291
3       3       0         12     0.8575     0.0960     0.0277
3       3       2         12     0.8513     0.1087     0.0314
3       4       0         12     0.8880     0.0598     0.0173
3       4       2         12     0.8561     0.1007     0.0291
3       5       0         12     0.8830     0.0546     0.0157
3       5       2         12     0.8936     0.0921     0.0266
3       6       0         12     0.8986     0.0792     0.0229
3       6       2         12     0.9014     0.0793     0.0229
3       7       0         12     0.9213     0.0495     0.0143
3       7       2         12     0.9323     0.0588     0.0170
4       1       0         12     0.5142     0.2013     0.0581
4       1       2         12     0.4536     0.2463     0.0711
4       2       0         12     0.4211     0.1759     0.0508
4       2       2         12     0.3436     0.2030     0.0586
4       3       0         12     0.4843     0.2602     0.0751
4       3       2         12     0.4187     0.2904     0.0838
4       4       0         12     0.5172     0.2683     0.0775
4       4       2         12     0.4547     0.2670     0.0771
4       5       0         12     0.5579     0.2590     0.0748
4       5       2         12     0.5139     0.2650     0.0765
4       6       0         12     0.6214     0.2135     0.0616
4       6       2         12     0.5344     0.2370     0.0684
4       7       0         12     0.6521     0.2696     0.0778
4       7       2         12     0.6350     0.2877     0.0831

FACTOR  :        sub        pos        lag     T1cond    t4corrr 
LEVELS  :         12          2          7          2        336 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	        153.5041      1       153.5041   360.738  0.000 ***
s/	          4.6808     11         0.4255

pos    	          9.3920      1         9.3920    38.081  0.000 ***
ps/	          2.7129     11         0.2466

lag    	          1.7378      6         0.2896    10.609  0.000 ***
ls/	          1.8019     66         0.0273

pl	          0.6132      6         0.1022     5.183  0.000 ***
pls/	          1.3015     66         0.0197

T1cond 	          0.0973      1         0.0973    10.483  0.008 **
Ts/	          0.1021     11         0.0093

pT	          0.0531      1         0.0531     6.968  0.023 *
pTs/	          0.0838     11         0.0076

lT	          0.0222      6         0.0037     1.456  0.207 
lTs/	          0.1679     66         0.0025

plT	          0.0114      6         0.0019     0.654  0.687 
plTs/	          0.1925     66         0.0029

-e  T2 T3 and T4 contingent on T1 and T2

SOURCE: grand mean
pos     lag     T1cond     N       MEAN         SD         SE
                         504     0.6924     0.2315     0.0103

SOURCE: pos 
pos     lag     T1cond     N       MEAN         SD         SE
2                        168     0.7069     0.1919     0.0148
3                        168     0.8443     0.1211     0.0093
4                        168     0.5261     0.2422     0.0187

SOURCE: lag 
pos     lag     T1cond     N       MEAN         SD         SE
        1                 72     0.6327     0.1992     0.0235
        2                 72     0.6327     0.2388     0.0281
        3                 72     0.6817     0.2523     0.0297
        4                 72     0.7120     0.2354     0.0277
        5                 72     0.6980     0.2355     0.0278
        6                 72     0.7302     0.2113     0.0249
        7                 72     0.7598     0.2233     0.0263

SOURCE: pos lag 
pos     lag     T1cond     N       MEAN         SD         SE
2       1                 24     0.7210     0.1718     0.0351
2       2                 24     0.6778     0.2097     0.0428
2       3                 24     0.7151     0.2059     0.0420
2       4                 24     0.7600     0.1471     0.0300
2       5                 24     0.6710     0.1962     0.0401
2       6                 24     0.6864     0.2039     0.0416
2       7                 24     0.7167     0.2092     0.0427
3       1                 24     0.6666     0.1567     0.0320
3       2                 24     0.8189     0.0826     0.0169
3       3                 24     0.8611     0.0924     0.0189
3       4                 24     0.8754     0.0749     0.0153
3       5                 24     0.8805     0.0633     0.0129
3       6                 24     0.8927     0.0960     0.0196
3       7                 24     0.9153     0.0602     0.0123
4       1                 24     0.5105     0.2085     0.0426
4       2                 24     0.4014     0.1762     0.0360
4       3                 24     0.4689     0.2522     0.0515
4       4                 24     0.5006     0.2587     0.0528
4       5                 24     0.5426     0.2607     0.0532
4       6                 24     0.6116     0.2069     0.0422
4       7                 24     0.6473     0.2573     0.0525

SOURCE: T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
                0        252     0.6958     0.2319     0.0146
                1        252     0.6891     0.2315     0.0146

SOURCE: pos T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
2               0         84     0.7016     0.2037     0.0222
2               1         84     0.7121     0.1804     0.0197
3               0         84     0.8475     0.1210     0.0132
3               1         84     0.8411     0.1218     0.0133
4               0         84     0.5383     0.2409     0.0263
4               1         84     0.5139     0.2443     0.0267

SOURCE: lag T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
        1       0         36     0.6320     0.2005     0.0334
        1       1         36     0.6333     0.2007     0.0334
        2       0         36     0.6412     0.2314     0.0386
        2       1         36     0.6242     0.2489     0.0415
        3       0         36     0.6856     0.2521     0.0420
        3       1         36     0.6778     0.2560     0.0427
        4       0         36     0.7168     0.2412     0.0402
        4       1         36     0.7072     0.2328     0.0388
        5       0         36     0.6978     0.2408     0.0401
        5       1         36     0.6983     0.2335     0.0389
        6       0         36     0.7355     0.2122     0.0354
        6       1         36     0.7249     0.2133     0.0356
        7       0         36     0.7618     0.2306     0.0384
        7       1         36     0.7577     0.2190     0.0365

SOURCE: pos lag T1cond 
pos     lag     T1cond     N       MEAN         SD         SE
2       1       0         12     0.7184     0.1840     0.0531
2       1       1         12     0.7237     0.1668     0.0481
2       2       0         12     0.6817     0.2064     0.0596
2       2       1         12     0.6740     0.2221     0.0641
2       3       0         12     0.7149     0.2190     0.0632
2       3       1         12     0.7154     0.2017     0.0582
2       4       0         12     0.7450     0.1825     0.0527
2       4       1         12     0.7749     0.1070     0.0309
2       5       0         12     0.6524     0.2310     0.0667
2       5       1         12     0.6896     0.1625     0.0469
2       6       0         12     0.6866     0.2136     0.0616
2       6       1         12     0.6861     0.2033     0.0587
2       7       0         12     0.7121     0.2247     0.0649
2       7       1         12     0.7213     0.2025     0.0584
3       1       0         12     0.6635     0.1708     0.0493
3       1       1         12     0.6696     0.1488     0.0429
3       2       0         12     0.8208     0.0835     0.0241
3       2       1         12     0.8169     0.0854     0.0246
3       3       0         12     0.8575     0.0960     0.0277
3       3       1         12     0.8646     0.0927     0.0268
3       4       0         12     0.8880     0.0598     0.0173
3       4       1         12     0.8628     0.0885     0.0255
3       5       0         12     0.8830     0.0546     0.0157
3       5       1         12     0.8780     0.0734     0.0212
3       6       0         12     0.8986     0.0792     0.0229
3       6       1         12     0.8868     0.1137     0.0328
3       7       0         12     0.9213     0.0495     0.0143
3       7       1         12     0.9093     0.0711     0.0205
4       1       0         12     0.5142     0.2013     0.0581
4       1       1         12     0.5067     0.2243     0.0648
4       2       0         12     0.4211     0.1759     0.0508
4       2       1         12     0.3817     0.1819     0.0525
4       3       0         12     0.4843     0.2602     0.0751
4       3       1         12     0.4535     0.2546     0.0735
4       4       0         12     0.5172     0.2683     0.0775
4       4       1         12     0.4840     0.2596     0.0749
4       5       0         12     0.5579     0.2590     0.0748
4       5       1         12     0.5273     0.2730     0.0788
4       6       0         12     0.6214     0.2135     0.0616
4       6       1         12     0.6018     0.2092     0.0604
4       7       0         12     0.6521     0.2696     0.0778
4       7       1         12     0.6425     0.2562     0.0739

FACTOR  :        sub        pos        lag     T1cond    t4corrr 
LEVELS  :         12          3          7          2        504 
TYPE    :     RANDOM     WITHIN     WITHIN     WITHIN       DATA 

SOURCE                SS     df             MS         F      p
===============================================================
mean	        241.6548      1       241.6548   431.639  0.000 ***
s/	          6.1584     11         0.5599

pos    	          8.5591      2         4.2796    14.565  0.000 ***
ps/	          6.4643     22         0.2938

lag    	          0.9812      6         0.1635    11.184  0.000 ***
ls/	          0.9651     66         0.0146

pl	          1.1765     12         0.0980     6.125  0.000 ***
pls/	          2.1128    132         0.0160

T1cond 	          0.0057      1         0.0057     1.233  0.290 
Ts/	          0.0513     11         0.0047

pT	          0.0256      2         0.0128     1.228  0.312 
pTs/	          0.2295     22         0.0104

lT	          0.0046      6         0.0008     0.945  0.469 
lTs/	          0.0532     66         0.0008

plT	          0.0155     12         0.0013     1.154  0.323 
plTs/	          0.1477    132         0.0011

